Network Status GFZ
In the (clickable) figure below the locations of the latest estimates are shown. By clicking on a coloured square the time series of IWV and ZTD will be presented in a seperate window.
Arrival time window of Observations
No Data or before 05/21 00h
between 05/22 21h and 05/23 00h
between 05/22 18h and 05/22 21h
between 05/22 18h and 05/21 00h

Click on the map
SITE SITE SITE SITE SITE SITE SITE
0001 0003 0004 0006 0007 0008 0010
0012 0013 0014 0015 0016 0017 0018
0019 0020 0021 0022 0023 0024 0025
0139 0140 0143 0144 0147 0151 0196
0198 0200 0204 0209 0211 0212 0213
0214 0215 0216 0217 0218 0219 0220
0256 0257 0258 0259 0260 0261 0264
0265 0266 0267 0268 0269 0270 0271
0272 0273 0274 0275 0276 0277 0278
0279 0280 0281 0282 0283 0284 0285
0286 0287 0288 0289 0291 0292 0293
0294 0295 0400 0401 0402 0448 0453
0456 0457 0459 0461 0463 0512 0514
0515 0519 0522 0524 0525 0526 0527
0641 0645 0647 0648 0650 0652 0655
0656 0657 0658 0659 0660 0661 0662
0663 0664 0665 0666 0667 0668 0669
0670 0671 0672 0675 0676 0677 0678
0679 0680 0681 0683 0684 0686 0687
0688 0704 0705 0706 0708 0709 0710
0711 0713 0714 0715 0716 0718 0719
0771 0773 0775 0777 0779 0781 0783
0785 0787 0789 0791 0793 0795 0797
0799 0832 0896 0897 0898 0928 0929
0930 0932 0934 1384 1386 1387 1388
1389 1391 1392 1395 1396 1397 1398
2576 2577 2578 2579 2582 2585 2587
2588 2590 2591 2592 2593 2594 2596
2597 2598 2600 2601 2602 2603 2604
2615 2616 2622 2623 2624 3599 APEL
AQUI AURI BEN2 BITT BOGO BOR1 BSCN
BUDP BZRG CACE CAGL CLAU DARM DELF
DENT DOUR DRES EFBG EGLT EIJS ERLA
EUSK GENO GENT GOE3 GOPE GRAZ GUIP
HELG HERS HLB2 HOBU HOFN HVL3 IFU1
IMKA ISTA JOZE KARL KELY KIRU KLOP
KLTZ KRAW LDB0 LDB2 LLIV LOB2 LOEH
LUW2 MALL MAR6 MARS MATE MEDI MLVL
MORP NOT1 OEHR ONSA ORID OROS OSNA
PENC QAQ1 RENN REYK SAN2 SCOR SEEH
SIRT SMSP SODA STAF STEN SULP TANZ
TERS THU3 UNPG VALE VFCH VIL0 VILL
VIS0 WARE WSRA YEBE ZIMM ZUGS