| Name / Acronym |
Full name |
Fact sheet |
Web site |
| ACTRIS | Aerosols, Clouds, and Trace gases Research InfraStructure Network |
|

|
| AEOLUS GS1 | Aeolus Ground Segment E2S/L1B/L2A |
|
|
| AEOLUS GS2 | Aeolus Ground Segment L2B/L2C |
|
|
| ASI-XWC | Air-sea interaction and sea-state forecasts in extreme weather conditions |
|

|
| CARIBIC | Civil Aircraft for the Regular Investigation of the atmosphere Based on an Instrumented Container |
|

|
| CCI_AEROSOL | ESA Climate Change Initiative phase 1 ecv aerosol |
|
|
| CCI_CLOUDS | ESA CLIMATE CHANGE INITIATIVE PHASE 1 ECV CLOUD |
|
|
| CCI_OZONE | ESA Climate Change Initiative phase 1 ecv ozone |
|

|
| CLEOPATRA | CLEOPATRA |
|
|
| CLIMAQS | Climate and Air Quality Modelling for Policy Support |
|

|
| CLIMBAIR | Coupled model simulations of global climate, terrestrial biosphere and atmospheric composition focused on global and European air quality |
|
|
| CLOUDSTATE | Evaluating present-day cloud parameters retrievals with state-of-art cloud observing instruments from space (CLOUDSTATE) |
|
|
| COMBINE | COMBINE |
|
|
| DOPPLERSCAT | DopplerScat |
|
|
| EC-IMAGE | Feedbacks between climate and human systems assessed with a coupled Integrated Assessment - Climate Modeling Sytem |
|
|
| ECLISE | ECLISE: Enabling CLimate Information Services for Europe |
|

|
| EUCLIPSE | European Union Cloud Intercomparison, Process Study & Evaluation |
|

|
| EUMETCHEM (COST ES1004) | European framework for online integrated air quality and meteorology modelling |
|

|
| EURO4M | European Reanalysis and Observations for Monitoring |
|

|
| FUTURE WEATHER LARGE SCALES | Future Weather: impacts of large-scale circulation changes |
|
|
| GEOTRACES | Global Change and Microbial Oceanaography in the West Atlantic ocean |
|
|
| IMPACT | Impact of Atmospheric Feedbacks on the Stability of the Ocean Thermohaline Circulation |
|
|
| INATEX | Ocean variability of the western Indian Ocean and its link to North Atlantic climate. |
|
|
| JOSSE | Joint OSSE |
|

|
| KVK-THEME6 | Assessment of uncertainties in regional climate change |
|

|
| MOCCLIM | How the meridional overturning circulaion interacts with climate: cause and effect of variations in the sinking of deep water. |
|
|
| MYOCEAN | MyOcean |
|

|
| NMDC LK&EV | NMDC Innovatieproject Luchtkwaliteit en Externe Veiligheid |
|

|
| NMDC LOTOS-EUROS | NMDC Leerproject Lotos-Euros |
|

|
| NWP SAF | NWP SAF |
|

|
| O3MSAF | Satellite Application Facility on Ozone Monitoring |
|

|
| OMI SCIENCE | Ozone Monitoring Instrument |
|

|
| OSI SAF | Ocean & Sea Ice SAF |
|

|
| PASODOBLE | Promote Air quality Services integrating Observations - Development Of Basic Localised Information for Europe |
|

|
| PINATUBO | The impact of Pinatubo on tropospheric
chemistry and climate |
|
|
| QUASI | Quantifying contributions of surface climate feedbacks to the Arctic amplification of greenhouse warming |
|
|
| SRON_CLIMPAR | Assessment of uncertainty in MSG retrieved cloud properties to improve the interpretation of climate model-to-satellite comparisons |
|
|
| SRON_CRAFT | Cloud radiative forcing profile and vertical energy redistribution in the atmosphere (CRAFT) |
|
|
| SRON_DRIZZLE | The impact of drizzle on cloud lifetime: an observation strategy using joint ground and satellite remote sensing. |
|
|
| SUMO | Super modeling by combining imperfect models |
|

|
| THOR | Thermohaline Overturning Circulation at Risk |
|

|
| TROPOMI | Tropospheric Monitoring Instrument |
|
|
| VALID | Satellite validation with lidar |
|
|
| WIRE | Weather Intelligence for Renewable Energies |
|

|