| Name / Acronym |
Full name |
Fact sheet |
Web site |
| AMMA | Afican Monsoon Multidisiplinary Analyses |
|

|
| BSIK TAILORING | Tailoring climate scenarios for impact assessment applications |
|

|
| CARIBIC | Civil Aircraft for the Regular Investigation of the atmosphere Based on an Instrumented Container |
|

|
| CLIMAQS | Climate and Air Quality Modelling for Policy Support |
|

|
| CM-SAF | Satellite Application Facility on Climate Monitoring |
|

|
| COMBINE | COMBINE |
|
|
| DRY-BLOCK | Effects of soil processes on heatwave occurence in Europe |
|
|
| DYNAMAX | Onderzoeksproject Dynamische Maximumsnelheden |
|

|
| EC-IMAGE | Feedbacks between climate and human systems assessed with a coupled Integrated Assessment - Climate Modeling Sytem |
|
|
| EURO4M | European Reanalysis and Observations for Monitoring |
|

|
| FUTURE WEATHER LARGE SCALES | Future Weather: impacts of large-scale circulation changes |
|
|
| GEMS | Global and regional Earth-system (Atmosphere) Monitoring using Satellite and in-situ data |
|

|
| GEOMON | Global Earth Observation and MONitoring of the atmosphere |
|

|
| GEOTRACES | Global Change and Microbial Oceanaography in the West Atlantic ocean |
|
|
| HEATSTRESS | Summer equivalent temperature |
|
|
| HSHL05/HSRR04 | Region specific climate data for Haaglanden and Region Rotterdam |
|
|
| HSMS02 | Climatology and climate scenarios Mainport Schiphol |
|
|
| HYMN | Hydrogen, Methane and Nitrous oxide: Trend variability, budgets and interactions with the biosphere |
|

|
| IMPACT | Impact of Atmospheric Feedbacks on the Stability of the Ocean Thermohaline Circulation |
|
|
| IMPOSE | IMPACT OF SHIPPING EMISSIONS (IMPOSE) |
|
|
| INATEX | Ocean variability of the western Indian Ocean and its link to North Atlantic climate. |
|
|
| KKF-01C | Climate Knowledge Facility - Tailoring (Klimaat Kennis Faciliteit - Maatwerk) |
|
|
| LABRADOR SEA | Labrador Sea Water formation: quantifying the key processes using satellite observations and ocean modeling |
|
|
| LUKWA | Operationalisering Luchtkwaliteitdata |
|
|
| MACC | Monitoring Atmospheric Composition and Climate |
|

|
| O3MSAF | Satellite Application Facility on Ozone Monitoring |
|

|
| ODPS | OMI Dutch Processing Site |
|

|
| OMI SCIENCE | Ozone Monitoring Instrument |
|

|
| PINATUBO | The impact of Pinatubo on tropospheric
chemistry and climate |
|
|
| PREMIER REQUIREMENTS | PREMIER – Consolidation of Requirements
and Synergistic Retrieval Algorithms |
|
|
| PROMOTE | PROtocol MOniToring for the GMES Service Element |
|

|
| QUANTIFY | Quantifying the Climate Impact ofGlobal and European Transport Systems |
|


|
| SCIAVISIE | SCIA- Visie |
|

|
| SCOUT-O3 | Stratospheric-Climate Links with Emphasis on the Upper Troposphere and Lower Stratosphere |
|

|
| SUNSHINE ALGORITHM | Sunshine algorithm |
|
|
| THOR | Thermohaline Overturning Circulation at Risk |
|

|